![]() |
Price: from €45 /person Breakfast incl. |
|||||
AC |
53 km |
P |
||||
Internet |
3km |
Pool |
||||
| Testimonials | ||||||
| Property size | 30 hectares of citrus trees and olive groves | |||||||||||||||||||||||||||||||||||||||||||||
| Usage common spaces | Garden with pool, terrace facing the seaside, lanes surrounding the property, courtyard | |||||||||||||||||||||||||||||||||||||||||||||
| Activities for children | - | |||||||||||||||||||||||||||||||||||||||||||||
| Swimming pool | Yes (9 * 7 metres) open from May until end of October | |||||||||||||||||||||||||||||||||||||||||||||
| Animals present | - | |||||||||||||||||||||||||||||||||||||||||||||
| Pets allowed | Yes. Bigger pets pay 15€ for the whole stay | |||||||||||||||||||||||||||||||||||||||||||||
| Languages spoken | Italian, English | |||||||||||||||||||||||||||||||||||||||||||||
| Closing period | Open year around | |||||||||||||||||||||||||||||||||||||||||||||
| Distance to beach | 3 km free beach of small stones | |||||||||||||||||||||||||||||||||||||||||||||
| Local point of interest (distance) | 5 km to Solunto, 2 km to Santa Flavia, 4 km to Bagheria, 2 km to Porticello, 40 minutes to Cefalà, half an hour by car to Palermo (or 20 minutes by train. The train station is only 800 metres away). | |||||||||||||||||||||||||||||||||||||||||||||
| Distance from highway exit |
2 km from the highway exit of Casteldaccia |
|||||||||||||||||||||||||||||||||||||||||||||
| Location marked by signage | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| On-site parking | Yes, free | |||||||||||||||||||||||||||||||||||||||||||||
| Number of rooms |
3 standard double bedrooms, 8 superior double bedrooms, 1 single bedroom. In the superior bedrooms it is possible to add a third bed. |
|||||||||||||||||||||||||||||||||||||||||||||
| Room capacity, price |
All prices include breakfast
--------------------------------------------------------------------------------------------------------
|
|||||||||||||||||||||||||||||||||||||||||||||
| Child's cot (crib) available | Yes, free | |||||||||||||||||||||||||||||||||||||||||||||
| AC / Fan in the room | Yes, AC | |||||||||||||||||||||||||||||||||||||||||||||
| Heating | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| TV in the room | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Satellite TV in the room | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Fridge in the room | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Kettle in the room | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Internet connectivity availability | Yes, at reception, free | |||||||||||||||||||||||||||||||||||||||||||||
| Room cleaning | Daily | |||||||||||||||||||||||||||||||||||||||||||||
| Linen change | Every 3 days | |||||||||||||||||||||||||||||||||||||||||||||
| Beach towels | No | |||||||||||||||||||||||||||||||||||||||||||||
| Breakfast (style) | Full breakfast including cold buffet of cheese, ham, eggs and home made cakes | |||||||||||||||||||||||||||||||||||||||||||||
| On-site restaurant service | Yes, lunch and dinner on request a la carte | |||||||||||||||||||||||||||||||||||||||||||||
| Typical products for sale | Wine, oil, honey, marmalade and jam | |||||||||||||||||||||||||||||||||||||||||||||
| Bike availability | Yes, €10/day | |||||||||||||||||||||||||||||||||||||||||||||
| Shuttle service | Yes, 70€/car | |||||||||||||||||||||||||||||||||||||||||||||
| 24-hour reception | Yes (the reception is open until 8 pm) | |||||||||||||||||||||||||||||||||||||||||||||
| Excursions available | Yes (on request) | |||||||||||||||||||||||||||||||||||||||||||||
| Other extras | - | |||||||||||||||||||||||||||||||||||||||||||||
| Common space | Yes (internal and external) | |||||||||||||||||||||||||||||||||||||||||||||
| Notes |
This place offers an ideal situation: a traditional Sicilian country manor right on the coast and within easy reach of Palermo. A meal at the property restaurant is a must! |
|||||||||||||||||||||||||||||||||||||||||||||



































