![]() |
Price: from €25 /person Breakfast incl. |
|||||
|
|
12 km |
|
||||
|
|
10 km |
|
|
|||
| Request a Reservation | ||||||
This is an agriturismo whose main effort is the production of Nero d'Avola wine. Placed on low hills, it offers a pool with a view of the seaside and the islands. As a typical country house, the rooms are basic but well cared for, and warm hospitality is a given. A vegetable garden, a delightful wellness spa and outstanding meals are major benefits, and the geographical position is perfect.
| Property size | 23 hectares of vegetables and olive groves, fruit orchard and vineyard (Nero d'Avola) | ||||||||||||||||
| Usage common spaces | Spacious terrace right in front of the pool | ||||||||||||||||
| Activities for children | Small playground | ||||||||||||||||
| Swimming pool | Yes (15 × 7,5 metres) | ||||||||||||||||
| Animals present | 2 donkeys | ||||||||||||||||
| Pets allowed | Yes | ||||||||||||||||
| Languages spoken | Italian, English | ||||||||||||||||
| Closing period | 15 days in January starting from the first Monday after the 6th of January | ||||||||||||||||
| Distance to beach | 10 km. (10 minutes) from the sandy beach facing the islands | ||||||||||||||||
| Local point of interest (distance) | Saline di Trapani, Erice, Mothia, historical centres of Trapani and Marsala (20 minutes) | ||||||||||||||||
| Distance from highway exit | 3 km from the exit of Marsala - Trapani Ovest | ||||||||||||||||
| Location marked by signage | Yes, very well marked | ||||||||||||||||
| On-site parking | Yes | ||||||||||||||||
| Number of rooms | 13 | ||||||||||||||||
| Room capacity, price |
Two, three, four and five people with extra beds
Extra bed: |
||||||||||||||||
| Child's cot (crib) available | Yes, free | ||||||||||||||||
| AC / Fan in the room | Yes, AC | ||||||||||||||||
| Heating | Yes | ||||||||||||||||
| TV in the room | Yes | ||||||||||||||||
| Satellite TV in the room | No | ||||||||||||||||
| Fridge in the room | No | ||||||||||||||||
| Kettle in the room | No | ||||||||||||||||
| Internet connectivity availability | Yes | ||||||||||||||||
| Room cleaning | daily | ||||||||||||||||
| Linen change | Every three days or on request | ||||||||||||||||
| Beach towels | Yes on request, free | ||||||||||||||||
| Breakfast (style) | Italian buffet with fresh fuit from the garden, local cheese and sausages | ||||||||||||||||
| On-site restaurant service | Yes, traditional Sicilian, excellent and included in the slow food guide | ||||||||||||||||
| Typical products for sale | Yogurt (at times), jams and fresh fruit | ||||||||||||||||
| Bike availability | Yes, free | ||||||||||||||||
| Shuttle service (from where) | Yes, €20 from Trapani airport and/or Trapani city | ||||||||||||||||
| 24-hour reception | Yes | ||||||||||||||||
| Excursions available | No | ||||||||||||||||
| Other extras | Spa (prices available at reception) | ||||||||||||||||
| Common space | Yes (internal and external) | ||||||||||||||||
| Notes |
A "get together" evening with grill under the stars is organized in the summer months in the area close to the pool |
||||||||||||||||













