![]() |
Price: from €30/person Breakfast incl. |
|||||
AC |
110 km |
P |
||||
Internet |
|
7 km |
Pool |
|||
| Book now |
||||||
| Testimonials | ||||||
This nineteenth-century property is really welcoming, immersed among vineyards and olive groves. The fruit production and the modern spa centre are the specialty of this beautiful place facing the seaside with a postcard view.
| Property size |
80 hectars of vineyards and artichokes, melons, watermelons and asparagus cultivation |
||||||||||||||||||||||||||||||||||||||||
| Usage common spaces | Amazing swimming pool, bar, spa, restaurant, bocce court and small church | ||||||||||||||||||||||||||||||||||||||||
| Activities for children | Playground | ||||||||||||||||||||||||||||||||||||||||
| Swimming pool | Yes, (10*4 metres, irregular form) | ||||||||||||||||||||||||||||||||||||||||
| Animals present | No | ||||||||||||||||||||||||||||||||||||||||
| Pets allowed | Yes, only with previous notice | ||||||||||||||||||||||||||||||||||||||||
| Languages spoken | Italian, English, French and Spanish | ||||||||||||||||||||||||||||||||||||||||
| Closing period | Open year-round | ||||||||||||||||||||||||||||||||||||||||
| Distance to beach | 7 km from the sandy beach of Porto Palo; 10 km from the sandy and beautiful beach of Lido Fiori; 13 km from the fantastic sandy beach of the Riserva del fiume Belice | ||||||||||||||||||||||||||||||||||||||||
| Local point of interest (distance) | 15 km from Selinunte, 17 km from Sciacca | ||||||||||||||||||||||||||||||||||||||||
| Distance from highway exit |
15 km (about 15 minutes) from the exit of Castelvetrano |
||||||||||||||||||||||||||||||||||||||||
| Location marked by signage | Yes, very well signed | ||||||||||||||||||||||||||||||||||||||||
| On-site parking | Yes | ||||||||||||||||||||||||||||||||||||||||
| Number of rooms | 18 rooms | ||||||||||||||||||||||||||||||||||||||||
| Room capacity, price |
Two to four people
No charge for kids < 2 years |
||||||||||||||||||||||||||||||||||||||||
| Child's cot (crib) available | Yes, free of charge | ||||||||||||||||||||||||||||||||||||||||
| AC / Fan in the room | Yes | ||||||||||||||||||||||||||||||||||||||||
| Heating | Yes (bathrooms not heated) | ||||||||||||||||||||||||||||||||||||||||
| TV in the room | Yes | ||||||||||||||||||||||||||||||||||||||||
| Satellite TV in the room | No | ||||||||||||||||||||||||||||||||||||||||
| Fridge in the room | No | ||||||||||||||||||||||||||||||||||||||||
| Kettle in the room | No | ||||||||||||||||||||||||||||||||||||||||
| Internet connectivity availability | Yes (€10/24 hours) in the room | ||||||||||||||||||||||||||||||||||||||||
| Room cleaning | Daily | ||||||||||||||||||||||||||||||||||||||||
| Linen change | Linen changed weekly, towels changed daily | ||||||||||||||||||||||||||||||||||||||||
| Beach towels | No | ||||||||||||||||||||||||||||||||||||||||
| Breakfast (style) | Very rich buffet with home made products | ||||||||||||||||||||||||||||||||||||||||
| On-site restaurant service | Yes. Dinner: €24/person (beverages not included) | ||||||||||||||||||||||||||||||||||||||||
| Typical products for sale | Grapes, wine, olives, extra virgin olive oil, artichokes, asparagus, melons, watermelons, ricotta cheese, different sort of local cheese | ||||||||||||||||||||||||||||||||||||||||
| Bike availability | No | ||||||||||||||||||||||||||||||||||||||||
| Shuttle service (from where) | Yes, to and from Trapani or Palermo €180. Shuttle to the beach €3/person; return to and from the beach: €5/person | ||||||||||||||||||||||||||||||||||||||||
| 24-hour reception | Yes | ||||||||||||||||||||||||||||||||||||||||
| Other extras | Horse riding walks, Sicilian cooking courses, wine tasting courses | ||||||||||||||||||||||||||||||||||||||||
| Common space | Yes (internal and external) | ||||||||||||||||||||||||||||||||||||||||
| Notes |
Great view at sunset expecially from the pool. |





























